![]() ![]() 3 (OT) - 2Full Time |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
August 8, 2020 | 5:00 pm | Hawkesbury Classic | 2020 | 45' |
Results
Team | 1st | 2nd | 3rd | OT | PPG | PPO | T | Outcome |
---|---|---|---|---|---|---|---|---|
Ice Dogs | 1 | 1 | 0 | 1 | 2 | 4 | 3 (OT) | Win |
Northstars | 0 | 0 | 2 | 0 | 0 | 2 | 2 | Loss |
Ice Dogs
# | Skaters | Position | G | A | PIM |
---|---|---|---|---|---|
4 | Lachlan Fahmy | Defence | 0 | 0 | 2 |
5 | Daniel Pataky | Defence | 0 | 0 | 0 |
6 | Arthur Wang | Defence | 0 | 1 | 0 |
7 | Shannon Mcgregor | Defence | 0 | 0 | 0 |
8 | Tomas Manco | Defence | 0 | 2 | 0 |
11 | Connor Lee | Forward | 0 | 0 | 0 |
12 | Kale Costa | Forward | 0 | 0 | 2 |
13 | Henrik Ahlin | Defence | 0 | 1 | 0 |
15 | Jeremy Vasquez | Forward | 0 | 0 | 0 |
16 | Jack Ransome | Forward | 0 | 0 | 0 |
23 | Jonathan Ruth | Forward | 0 | 0 | 0 |
25 | Aiden Sillato | Forward | 0 | 0 | 0 |
67 | Alec Stephenson | Forward | 1 | 0 | 0 |
94 | Cam Todd | Forward | 2 | 0 | 0 |
55 | Aleksi Mannio | Forward | 0 | 1 | 0 |
Total | 3 | 5 | 4 |
# | Goaltenders | Position | PIM | SA | GA | SV |
---|---|---|---|---|---|---|
30 | Nick Mizen | Goaltenders | 0 | 0 | 0 | 0 |
31 | Jacob Doornboss | Goaltenders | 0 | 27 | 2 | 25 |
Total | 0 | 27 | 2 | 25 |
Northstars
# | Skaters | Position | G | A | PIM |
---|---|---|---|---|---|
5 | John F Kennedy | Defence | 0 | 1 | 0 |
20 | Robert Malloy | Defence | 2 | 0 | 0 |
27 | Liam Manwarring | Forward | 0 | 1 | 4 |
43 | Paddy Ward | Defence | 0 | 0 | 2 |
55 | Richard Tesarik | Forward | 0 | 0 | 0 |
56 | Mackenzie Gallagher | Forward | 0 | 0 | 0 |
71 | Shane Southwood | Forward | 0 | 0 | 0 |
83 | Alistair Rye | Forward | 0 | 0 | 0 |
91 | Pat Nadin | Forward | 0 | 1 | 2 |
10 | Stuart Cole-Clark | Forward | 0 | 0 | 0 |
24 | Tomas Landa | Forward | 0 | 0 | 0 |
18 | Riley Tonks | Defence | 0 | 0 | 0 |
80 | Frankie Vlasek | Forward | 0 | 0 | 0 |
Total | 2 | 3 | 8 |
# | Goaltenders | Position | PIM | SA | GA | SV |
---|---|---|---|---|---|---|
1 | James Downie | Goaltenders | 0 | 31 | 3 | 28 |
31 | Aston Brooks | Goaltenders | 0 | 0 | 0 | 0 |
Total | 0 | 31 | 3 | 28 |
G
A
PIM
SA
GA
SV
3 | 2 |
5 | 3 |
4 | 8 |
27 | 31 |
2 | 3 |
25 | 28 |
KO KO FT